BrightFunded
4.1
533 reviews
Proceed With Caution"Unreliable execution quality despite positive support experience"
FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
| Feature | BrightFunded | FTMO |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.1 | 4.8 ▲ |
| Total Reviews | 533 ▲ | 41,706 |
| Positive Sent. | 40% | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✗ No |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-90% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | On demand | 1-2 days |
| Platforms & Assets | ||
| Platforms | MT5cTrader | MT4MT5cTraderDXtrade |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2023 | 2015 |
| Headquarters | Tallinn, EE | Prague, CZ |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.