FXIFY
4.4
5,600 reviews
Highly Trusted"Legitimate prop firm with strong support and transparent rules."
Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | FXIFY | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 | 4.7 ▲ |
| Total Reviews | 5,600 | 18,787 ▲ |
| Positive Sent. | 86% | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-90% | 80% |
| Max Account | $400K | $200K |
| Payout Speed | 1-3 days | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommodities |
| Company | ||
| Founded | 2022 | 2021 |
| Headquarters | London, UK | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.