Goat Funded Trader
2.8
3,855 reviews
Proceed With Caution"High-risk platform with serious execution and support red flags."
The5ers
4.8
24,045 reviews
Proceed With Caution"Highly rated but reviews show signs of potential manipulation."
| Feature | Goat Funded Trader | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 2.8 | 4.8 ▲ |
| Total Reviews | 3,855 | 24,045 ▲ |
| Positive Sent. | 15% | 86% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-90% | 50-100% |
| Max Account | $200K | $4M |
| Payout Speed | On demand | On demand |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2022 | 2016 |
| Headquarters | Dubai, UAE | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.