Hola Prime
4.5
1,056 reviews
Highly Trusted"Reliable prop firm with strong support but execution concerns"
Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | Hola Prime | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.5 | 4.7 ▲ |
| Total Reviews | 1,056 | 18,787 ▲ |
| Positive Sent. | 87% | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✗ No |
| Financials | ||
| Profit Split | 80-95% | 80% |
| Max Account | $300K | $200K |
| Payout Speed | 1 hour | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT4MT5cTraderDXtrade | MT5 |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommodities |
| Company | ||
| Founded | 2024 | 2021 |
| Headquarters | Mauritius | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.