QT Funded
4.3
12,361 reviews
Proceed With Caution"High risk. Pattern of payout delays and rule violations."
FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
| Feature | QT Funded | FTMO |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.3 | 4.8 ▲ |
| Total Reviews | 12,361 | 41,706 ▲ |
| Positive Sent. | 15% | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✗ No |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | 14 days | 1-2 days |
| Platforms & Assets | ||
| Platforms | MT5TradeLockercTrader | MT4MT5cTraderDXtrade |
| Instruments | ForexIndicesCommoditiesCrypto | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2022 | 2015 |
| Headquarters | Cyprus | Prague, CZ |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.