The5ers
4.8
23,731 reviews
Industry Leader"Highly reputable prop firm with exceptional service and strict compliance"
Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | The5ers | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.8 ▲ | 4.7 |
| Total Reviews | 23,731 ▲ | 18,787 |
| Positive Sent. | 88% | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 50-100% | 80% |
| Max Account | $4M | $200K |
| Payout Speed | On demand | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT5 | MT5 |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommodities |
| Company | ||
| Founded | 2016 | 2021 |
| Headquarters | Tel Aviv, IL | London, UK |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.