Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
ATFunded
4.6
73 reviews
Highly Trusted"Reliable prop firm with excellent payouts but restrictive rules."
| Feature | Alpha Capital Group | ATFunded |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.7 ▲ | 4.6 |
| Total Reviews | 18,787 | 73 ▲ |
| Positive Sent. | 94% ▲ | 82% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 80-90% |
| Max Account | $200K | $200K |
| Payout Speed | Bi-weekly | On demand |
| Platforms & Assets | ||
| Platforms | MT5 | MT5cTrader |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCrypto |
| Company | ||
| Founded | 2021 | 2022 |
| Headquarters | London, UK | Dubai, UAE |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.