Alpha Capital Group
4.7
18,845 reviews
Highly Trusted"Trustworthy prop firm with strong support but execution concerns"
The5ers
4.8
24,045 reviews
Proceed With Caution"Highly rated but reviews show signs of potential manipulation."
| Feature | Alpha Capital Group | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.7 | 4.8 ▲ |
| Total Reviews | 18,845 | 24,045 ▲ |
| Positive Sent. | 88% ▲ | 86% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Financials | ||
| Profit Split | 80% | 50-100% |
| Max Account | $200K | $4M |
| Payout Speed | Bi-weekly | On demand |
| Platforms & Assets | ||
| Platforms | MT5 | MT5 |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2021 | 2016 |
| Headquarters | London, UK | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.