Alpha Capital Group
4.7
18,787 reviews
Industry Leader"Highly reputable prop firm with excellent payouts and support"
| Feature | Audacity Capital | Alpha Capital Group |
|---|---|---|
| ★ Trustpilot | ||
| Score | — | 4.7 ▲ |
| Total Reviews | 0 | 18,787 ▲ |
| Positive Sent. | — | 94% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✗ No |
| Financials | ||
| Profit Split | 50-75% | 80% |
| Max Account | £250K | $200K |
| Payout Speed | Monthly | Bi-weekly |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT5 |
| Instruments | ForexIndicesCommodities | ForexIndicesCommodities |
| Company | ||
| Founded | 2015 | 2021 |
| Headquarters | London, UK | London, UK |
Our Verdict
Based on verified Trustpilot data, Alpha Capital Group edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.