FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
| Feature | Audacity Capital | FTMO |
|---|---|---|
| ★ Trustpilot | ||
| Score | — | 4.8 ▲ |
| Total Reviews | 0 | 41,706 ▲ |
| Positive Sent. | — | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✗ No |
| Copy Trading | ✗ No | ✗ No |
| Financials | ||
| Profit Split | 50-75% | 80-90% |
| Max Account | £250K | $200K |
| Payout Speed | Monthly | 1-2 days |
| Platforms & Assets | ||
| Platforms | MT4MT5 | MT4MT5cTraderDXtrade |
| Instruments | ForexIndicesCommodities | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2015 | 2015 |
| Headquarters | London, UK | Prague, CZ |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.