E8 Markets
4.4
3,237 reviews
Mixed Reviews"Decent platform with strong support but operational transparency issues."
FTMO
4.8
41,706 reviews
Industry Leader"Highly reputable prop firm with exceptional payout speed and service"
| Feature | E8 Markets | FTMO |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 | 4.8 ▲ |
| Total Reviews | 3,237 | 41,706 ▲ |
| Positive Sent. | 68% | 88% ▲ |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✗ No |
| Weekend Holding | ✓ Yes | ✗ No |
| Copy Trading | ✓ Yes | ✗ No |
| Financials | ||
| Profit Split | 80-100% | 80-90% |
| Max Account | $500K | $200K |
| Payout Speed | 8+ days | 1-2 days |
| Platforms & Assets | ||
| Platforms | MT5TradeLocker | MT4MT5cTraderDXtrade |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2021 | 2015 |
| Headquarters | Prague, CZ | Prague, CZ |
Our Verdict
Based on verified Trustpilot data, FTMO edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.