E8 Markets
4.4
3,242 reviews
Solid Choice"Legitimate firm with excellent payouts but strict policies."
The5ers
4.8
24,045 reviews
Proceed With Caution"Highly rated but reviews show signs of potential manipulation."
| Feature | E8 Markets | The5ers |
|---|---|---|
| ★ Trustpilot | ||
| Score | 4.4 | 4.8 ▲ |
| Total Reviews | 3,242 | 24,045 ▲ |
| Positive Sent. | 87.5% ▲ | 86% |
| Trading Rules | ||
| EA / Bot Trading | ✓ Yes | ✓ Yes |
| News Trading | ✓ Yes | ✓ Yes |
| Weekend Holding | ✓ Yes | ✓ Yes |
| Copy Trading | ✓ Yes | ✓ Yes |
| Financials | ||
| Profit Split | 80-100% | 50-100% |
| Max Account | $500K | $4M |
| Payout Speed | 8+ days | On demand |
| Platforms & Assets | ||
| Platforms | MT5TradeLocker | MT5 |
| Instruments | ForexIndicesCommoditiesCryptoStocks | ForexIndicesCommoditiesCryptoStocks |
| Company | ||
| Founded | 2021 | 2016 |
| Headquarters | Prague, CZ | Tel Aviv, IL |
Our Verdict
Based on verified Trustpilot data, The5ers edges ahead with a higher Trustpilot score. However, the best choice depends on your trading style — check the trading rules above to see which firm fits your strategy. Both firms have been reviewed by thousands of real traders on Trustpilot.